Amortization Schedule Calculator
Build a full payment-by-payment schedule for any fixed-rate loan, with the payoff date and the interest you save by paying extra.
Loan details
Start date and extra payment
Everything runs in your browser. Nothing is uploaded.
Amortization schedule
| Date | Principal | Interest | Balance |
|---|---|---|---|
| 1 | 271.20 | 1,625.00 | 299,728.80 |
| 2 | 272.67 | 1,623.53 | 299,456.12 |
| 3 | 274.15 | 1,622.05 | 299,181.97 |
| 4 | 275.64 | 1,620.57 | 298,906.34 |
| 5 | 277.13 | 1,619.08 | 298,629.21 |
| 6 | 278.63 | 1,617.57 | 298,350.58 |
| 7 | 280.14 | 1,616.07 | 298,070.44 |
| 8 | 281.66 | 1,614.55 | 297,788.79 |
| 9 | 283.18 | 1,613.02 | 297,505.60 |
| 10 | 284.72 | 1,611.49 | 297,220.89 |
| 11 | 286.26 | 1,609.95 | 296,934.63 |
| 12 | 287.81 | 1,608.40 | 296,646.82 |
| 13 | 289.37 | 1,606.84 | 296,357.46 |
| 14 | 290.93 | 1,605.27 | 296,066.52 |
| 15 | 292.51 | 1,603.69 | 295,774.01 |
| 16 | 294.09 | 1,602.11 | 295,479.92 |
| 17 | 295.69 | 1,600.52 | 295,184.23 |
| 18 | 297.29 | 1,598.91 | 294,886.94 |
| 19 | 298.90 | 1,597.30 | 294,588.04 |
| 20 | 300.52 | 1,595.69 | 294,287.52 |
| 21 | 302.15 | 1,594.06 | 293,985.37 |
| 22 | 303.78 | 1,592.42 | 293,681.59 |
| 23 | 305.43 | 1,590.78 | 293,376.16 |
| 24 | 307.08 | 1,589.12 | 293,069.08 |
| 25 | 308.75 | 1,587.46 | 292,760.33 |
| 26 | 310.42 | 1,585.79 | 292,449.91 |
| 27 | 312.10 | 1,584.10 | 292,137.81 |
| 28 | 313.79 | 1,582.41 | 291,824.02 |
| 29 | 315.49 | 1,580.71 | 291,508.53 |
| 30 | 317.20 | 1,579.00 | 291,191.33 |
| 31 | 318.92 | 1,577.29 | 290,872.41 |
| 32 | 320.65 | 1,575.56 | 290,551.77 |
| 33 | 322.38 | 1,573.82 | 290,229.39 |
| 34 | 324.13 | 1,572.08 | 289,905.26 |
| 35 | 325.88 | 1,570.32 | 289,579.37 |
| 36 | 327.65 | 1,568.55 | 289,251.73 |
| 37 | 329.42 | 1,566.78 | 288,922.30 |
| 38 | 331.21 | 1,565.00 | 288,591.09 |
| 39 | 333.00 | 1,563.20 | 288,258.09 |
| 40 | 334.81 | 1,561.40 | 287,923.29 |
| 41 | 336.62 | 1,559.58 | 287,586.67 |
| 42 | 338.44 | 1,557.76 | 287,248.22 |
| 43 | 340.28 | 1,555.93 | 286,907.95 |
| 44 | 342.12 | 1,554.08 | 286,565.83 |
| 45 | 343.97 | 1,552.23 | 286,221.85 |
| 46 | 345.84 | 1,550.37 | 285,876.02 |
| 47 | 347.71 | 1,548.50 | 285,528.31 |
| 48 | 349.59 | 1,546.61 | 285,178.72 |
| 49 | 351.49 | 1,544.72 | 284,827.23 |
| 50 | 353.39 | 1,542.81 | 284,473.84 |
| 51 | 355.30 | 1,540.90 | 284,118.54 |
| 52 | 357.23 | 1,538.98 | 283,761.31 |
| 53 | 359.16 | 1,537.04 | 283,402.15 |
| 54 | 361.11 | 1,535.09 | 283,041.04 |
| 55 | 363.07 | 1,533.14 | 282,677.97 |
| 56 | 365.03 | 1,531.17 | 282,312.94 |
| 57 | 367.01 | 1,529.20 | 281,945.93 |
| 58 | 369.00 | 1,527.21 | 281,576.93 |
| 59 | 371.00 | 1,525.21 | 281,205.94 |
| 60 | 373.01 | 1,523.20 | 280,832.93 |
| 61 | 375.03 | 1,521.18 | 280,457.91 |
| 62 | 377.06 | 1,519.15 | 280,080.85 |
| 63 | 379.10 | 1,517.10 | 279,701.75 |
| 64 | 381.15 | 1,515.05 | 279,320.60 |
| 65 | 383.22 | 1,512.99 | 278,937.38 |
| 66 | 385.29 | 1,510.91 | 278,552.09 |
| 67 | 387.38 | 1,508.82 | 278,164.71 |
| 68 | 389.48 | 1,506.73 | 277,775.23 |
| 69 | 391.59 | 1,504.62 | 277,383.64 |
| 70 | 393.71 | 1,502.49 | 276,989.93 |
| 71 | 395.84 | 1,500.36 | 276,594.09 |
| 72 | 397.99 | 1,498.22 | 276,196.10 |
| 73 | 400.14 | 1,496.06 | 275,795.96 |
| 74 | 402.31 | 1,493.89 | 275,393.65 |
| 75 | 404.49 | 1,491.72 | 274,989.16 |
| 76 | 406.68 | 1,489.52 | 274,582.48 |
| 77 | 408.88 | 1,487.32 | 274,173.60 |
| 78 | 411.10 | 1,485.11 | 273,762.50 |
| 79 | 413.32 | 1,482.88 | 273,349.18 |
| 80 | 415.56 | 1,480.64 | 272,933.62 |
| 81 | 417.81 | 1,478.39 | 272,515.80 |
| 82 | 420.08 | 1,476.13 | 272,095.73 |
| 83 | 422.35 | 1,473.85 | 271,673.37 |
| 84 | 424.64 | 1,471.56 | 271,248.73 |
| 85 | 426.94 | 1,469.26 | 270,821.79 |
| 86 | 429.25 | 1,466.95 | 270,392.54 |
| 87 | 431.58 | 1,464.63 | 269,960.96 |
| 88 | 433.92 | 1,462.29 | 269,527.05 |
| 89 | 436.27 | 1,459.94 | 269,090.78 |
| 90 | 438.63 | 1,457.58 | 268,652.15 |
| 91 | 441.00 | 1,455.20 | 268,211.15 |
| 92 | 443.39 | 1,452.81 | 267,767.75 |
| 93 | 445.80 | 1,450.41 | 267,321.96 |
| 94 | 448.21 | 1,447.99 | 266,873.75 |
| 95 | 450.64 | 1,445.57 | 266,423.11 |
| 96 | 453.08 | 1,443.13 | 265,970.03 |
| 97 | 455.53 | 1,440.67 | 265,514.50 |
| 98 | 458.00 | 1,438.20 | 265,056.50 |
| 99 | 460.48 | 1,435.72 | 264,596.02 |
| 100 | 462.98 | 1,433.23 | 264,133.04 |
| 101 | 465.48 | 1,430.72 | 263,667.56 |
| 102 | 468.00 | 1,428.20 | 263,199.55 |
| 103 | 470.54 | 1,425.66 | 262,729.01 |
| 104 | 473.09 | 1,423.12 | 262,255.93 |
| 105 | 475.65 | 1,420.55 | 261,780.27 |
| 106 | 478.23 | 1,417.98 | 261,302.05 |
| 107 | 480.82 | 1,415.39 | 260,821.23 |
| 108 | 483.42 | 1,412.78 | 260,337.81 |
| 109 | 486.04 | 1,410.16 | 259,851.77 |
| 110 | 488.67 | 1,407.53 | 259,363.09 |
| 111 | 491.32 | 1,404.88 | 258,871.77 |
| 112 | 493.98 | 1,402.22 | 258,377.79 |
| 113 | 496.66 | 1,399.55 | 257,881.13 |
| 114 | 499.35 | 1,396.86 | 257,381.78 |
| 115 | 502.05 | 1,394.15 | 256,879.73 |
| 116 | 504.77 | 1,391.43 | 256,374.96 |
| 117 | 507.51 | 1,388.70 | 255,867.45 |
| 118 | 510.26 | 1,385.95 | 255,357.20 |
| 119 | 513.02 | 1,383.18 | 254,844.18 |
| 120 | 515.80 | 1,380.41 | 254,328.38 |
| 121 | 518.59 | 1,377.61 | 253,809.79 |
| 122 | 521.40 | 1,374.80 | 253,288.39 |
| 123 | 524.23 | 1,371.98 | 252,764.16 |
| 124 | 527.06 | 1,369.14 | 252,237.10 |
| 125 | 529.92 | 1,366.28 | 251,707.18 |
| 126 | 532.79 | 1,363.41 | 251,174.39 |
| 127 | 535.68 | 1,360.53 | 250,638.71 |
| 128 | 538.58 | 1,357.63 | 250,100.13 |
| 129 | 541.50 | 1,354.71 | 249,558.64 |
| 130 | 544.43 | 1,351.78 | 249,014.21 |
| 131 | 547.38 | 1,348.83 | 248,466.83 |
| 132 | 550.34 | 1,345.86 | 247,916.49 |
| 133 | 553.32 | 1,342.88 | 247,363.17 |
| 134 | 556.32 | 1,339.88 | 246,806.85 |
| 135 | 559.33 | 1,336.87 | 246,247.51 |
| 136 | 562.36 | 1,333.84 | 245,685.15 |
| 137 | 565.41 | 1,330.79 | 245,119.74 |
| 138 | 568.47 | 1,327.73 | 244,551.27 |
| 139 | 571.55 | 1,324.65 | 243,979.72 |
| 140 | 574.65 | 1,321.56 | 243,405.07 |
| 141 | 577.76 | 1,318.44 | 242,827.31 |
| 142 | 580.89 | 1,315.31 | 242,246.42 |
| 143 | 584.04 | 1,312.17 | 241,662.38 |
| 144 | 587.20 | 1,309.00 | 241,075.18 |
| 145 | 590.38 | 1,305.82 | 240,484.80 |
| 146 | 593.58 | 1,302.63 | 239,891.23 |
| 147 | 596.79 | 1,299.41 | 239,294.43 |
| 148 | 600.03 | 1,296.18 | 238,694.41 |
| 149 | 603.28 | 1,292.93 | 238,091.13 |
| 150 | 606.54 | 1,289.66 | 237,484.59 |
| 151 | 609.83 | 1,286.37 | 236,874.76 |
| 152 | 613.13 | 1,283.07 | 236,261.63 |
| 153 | 616.45 | 1,279.75 | 235,645.17 |
| 154 | 619.79 | 1,276.41 | 235,025.38 |
| 155 | 623.15 | 1,273.05 | 234,402.23 |
| 156 | 626.53 | 1,269.68 | 233,775.70 |
| 157 | 629.92 | 1,266.29 | 233,145.78 |
| 158 | 633.33 | 1,262.87 | 232,512.45 |
| 159 | 636.76 | 1,259.44 | 231,875.69 |
| 160 | 640.21 | 1,255.99 | 231,235.48 |
| 161 | 643.68 | 1,252.53 | 230,591.80 |
| 162 | 647.17 | 1,249.04 | 229,944.64 |
| 163 | 650.67 | 1,245.53 | 229,293.97 |
| 164 | 654.20 | 1,242.01 | 228,639.77 |
| 165 | 657.74 | 1,238.47 | 227,982.03 |
| 166 | 661.30 | 1,234.90 | 227,320.73 |
| 167 | 664.88 | 1,231.32 | 226,655.85 |
| 168 | 668.48 | 1,227.72 | 225,987.36 |
| 169 | 672.11 | 1,224.10 | 225,315.26 |
| 170 | 675.75 | 1,220.46 | 224,639.51 |
| 171 | 679.41 | 1,216.80 | 223,960.10 |
| 172 | 683.09 | 1,213.12 | 223,277.02 |
| 173 | 686.79 | 1,209.42 | 222,590.23 |
| 174 | 690.51 | 1,205.70 | 221,899.72 |
| 175 | 694.25 | 1,201.96 | 221,205.48 |
| 176 | 698.01 | 1,198.20 | 220,507.47 |
| 177 | 701.79 | 1,194.42 | 219,805.68 |
| 178 | 705.59 | 1,190.61 | 219,100.09 |
| 179 | 709.41 | 1,186.79 | 218,390.68 |
| 180 | 713.25 | 1,182.95 | 217,677.42 |
| 181 | 717.12 | 1,179.09 | 216,960.31 |
| 182 | 721.00 | 1,175.20 | 216,239.30 |
| 183 | 724.91 | 1,171.30 | 215,514.40 |
| 184 | 728.83 | 1,167.37 | 214,785.56 |
| 185 | 732.78 | 1,163.42 | 214,052.78 |
| 186 | 736.75 | 1,159.45 | 213,316.03 |
| 187 | 740.74 | 1,155.46 | 212,575.28 |
| 188 | 744.75 | 1,151.45 | 211,830.53 |
| 189 | 748.79 | 1,147.42 | 211,081.74 |
| 190 | 752.84 | 1,143.36 | 210,328.90 |
| 191 | 756.92 | 1,139.28 | 209,571.97 |
| 192 | 761.02 | 1,135.18 | 208,810.95 |
| 193 | 765.14 | 1,131.06 | 208,045.81 |
| 194 | 769.29 | 1,126.91 | 207,276.52 |
| 195 | 773.46 | 1,122.75 | 206,503.06 |
| 196 | 777.65 | 1,118.56 | 205,725.42 |
| 197 | 781.86 | 1,114.35 | 204,943.56 |
| 198 | 786.09 | 1,110.11 | 204,157.46 |
| 199 | 790.35 | 1,105.85 | 203,367.11 |
| 200 | 794.63 | 1,101.57 | 202,572.48 |
| 201 | 798.94 | 1,097.27 | 201,773.54 |
| 202 | 803.26 | 1,092.94 | 200,970.28 |
| 203 | 807.62 | 1,088.59 | 200,162.67 |
| 204 | 811.99 | 1,084.21 | 199,350.68 |
| 205 | 816.39 | 1,079.82 | 198,534.29 |
| 206 | 820.81 | 1,075.39 | 197,713.48 |
| 207 | 825.26 | 1,070.95 | 196,888.22 |
| 208 | 829.73 | 1,066.48 | 196,058.50 |
| 209 | 834.22 | 1,061.98 | 195,224.28 |
| 210 | 838.74 | 1,057.46 | 194,385.54 |
| 211 | 843.28 | 1,052.92 | 193,542.25 |
| 212 | 847.85 | 1,048.35 | 192,694.40 |
| 213 | 852.44 | 1,043.76 | 191,841.96 |
| 214 | 857.06 | 1,039.14 | 190,984.90 |
| 215 | 861.70 | 1,034.50 | 190,123.20 |
| 216 | 866.37 | 1,029.83 | 189,256.83 |
| 217 | 871.06 | 1,025.14 | 188,385.77 |
| 218 | 875.78 | 1,020.42 | 187,509.98 |
| 219 | 880.52 | 1,015.68 | 186,629.46 |
| 220 | 885.29 | 1,010.91 | 185,744.16 |
| 221 | 890.09 | 1,006.11 | 184,854.07 |
| 222 | 894.91 | 1,001.29 | 183,959.16 |
| 223 | 899.76 | 996.45 | 183,059.40 |
| 224 | 904.63 | 991.57 | 182,154.77 |
| 225 | 909.53 | 986.67 | 181,245.24 |
| 226 | 914.46 | 981.75 | 180,330.78 |
| 227 | 919.41 | 976.79 | 179,411.37 |
| 228 | 924.39 | 971.81 | 178,486.98 |
| 229 | 929.40 | 966.80 | 177,557.58 |
| 230 | 934.43 | 961.77 | 176,623.14 |
| 231 | 939.50 | 956.71 | 175,683.65 |
| 232 | 944.58 | 951.62 | 174,739.06 |
| 233 | 949.70 | 946.50 | 173,789.36 |
| 234 | 954.85 | 941.36 | 172,834.52 |
| 235 | 960.02 | 936.19 | 171,874.50 |
| 236 | 965.22 | 930.99 | 170,909.28 |
| 237 | 970.45 | 925.76 | 169,938.84 |
| 238 | 975.70 | 920.50 | 168,963.14 |
| 239 | 980.99 | 915.22 | 167,982.15 |
| 240 | 986.30 | 909.90 | 166,995.85 |
| 241 | 991.64 | 904.56 | 166,004.20 |
| 242 | 997.01 | 899.19 | 165,007.19 |
| 243 | 1,002.42 | 893.79 | 164,004.77 |
| 244 | 1,007.84 | 888.36 | 162,996.93 |
| 245 | 1,013.30 | 882.90 | 161,983.63 |
| 246 | 1,018.79 | 877.41 | 160,964.83 |
| 247 | 1,024.31 | 871.89 | 159,940.52 |
| 248 | 1,029.86 | 866.34 | 158,910.66 |
| 249 | 1,035.44 | 860.77 | 157,875.22 |
| 250 | 1,041.05 | 855.16 | 156,834.18 |
| 251 | 1,046.69 | 849.52 | 155,787.49 |
| 252 | 1,052.36 | 843.85 | 154,735.14 |
| 253 | 1,058.06 | 838.15 | 153,677.08 |
| 254 | 1,063.79 | 832.42 | 152,613.29 |
| 255 | 1,069.55 | 826.66 | 151,543.75 |
| 256 | 1,075.34 | 820.86 | 150,468.40 |
| 257 | 1,081.17 | 815.04 | 149,387.24 |
| 258 | 1,087.02 | 809.18 | 148,300.21 |
| 259 | 1,092.91 | 803.29 | 147,207.30 |
| 260 | 1,098.83 | 797.37 | 146,108.47 |
| 261 | 1,104.78 | 791.42 | 145,003.69 |
| 262 | 1,110.77 | 785.44 | 143,892.92 |
| 263 | 1,116.78 | 779.42 | 142,776.14 |
| 264 | 1,122.83 | 773.37 | 141,653.30 |
| 265 | 1,128.92 | 767.29 | 140,524.39 |
| 266 | 1,135.03 | 761.17 | 139,389.36 |
| 267 | 1,141.18 | 755.03 | 138,248.18 |
| 268 | 1,147.36 | 748.84 | 137,100.82 |
| 269 | 1,153.57 | 742.63 | 135,947.25 |
| 270 | 1,159.82 | 736.38 | 134,787.42 |
| 271 | 1,166.11 | 730.10 | 133,621.32 |
| 272 | 1,172.42 | 723.78 | 132,448.89 |
| 273 | 1,178.77 | 717.43 | 131,270.12 |
| 274 | 1,185.16 | 711.05 | 130,084.96 |
| 275 | 1,191.58 | 704.63 | 128,893.39 |
| 276 | 1,198.03 | 698.17 | 127,695.36 |
| 277 | 1,204.52 | 691.68 | 126,490.83 |
| 278 | 1,211.05 | 685.16 | 125,279.79 |
| 279 | 1,217.61 | 678.60 | 124,062.18 |
| 280 | 1,224.20 | 672.00 | 122,837.98 |
| 281 | 1,230.83 | 665.37 | 121,607.15 |
| 282 | 1,237.50 | 658.71 | 120,369.65 |
| 283 | 1,244.20 | 652.00 | 119,125.45 |
| 284 | 1,250.94 | 645.26 | 117,874.51 |
| 285 | 1,257.72 | 638.49 | 116,616.79 |
| 286 | 1,264.53 | 631.67 | 115,352.26 |
| 287 | 1,271.38 | 624.82 | 114,080.88 |
| 288 | 1,278.27 | 617.94 | 112,802.62 |
| 289 | 1,285.19 | 611.01 | 111,517.43 |
| 290 | 1,292.15 | 604.05 | 110,225.28 |
| 291 | 1,299.15 | 597.05 | 108,926.13 |
| 292 | 1,306.19 | 590.02 | 107,619.94 |
| 293 | 1,313.26 | 582.94 | 106,306.68 |
| 294 | 1,320.38 | 575.83 | 104,986.30 |
| 295 | 1,327.53 | 568.68 | 103,658.77 |
| 296 | 1,334.72 | 561.49 | 102,324.05 |
| 297 | 1,341.95 | 554.26 | 100,982.10 |
| 298 | 1,349.22 | 546.99 | 99,632.89 |
| 299 | 1,356.53 | 539.68 | 98,276.36 |
| 300 | 1,363.87 | 532.33 | 96,912.49 |
| 301 | 1,371.26 | 524.94 | 95,541.22 |
| 302 | 1,378.69 | 517.51 | 94,162.54 |
| 303 | 1,386.16 | 510.05 | 92,776.38 |
| 304 | 1,393.67 | 502.54 | 91,382.71 |
| 305 | 1,401.21 | 494.99 | 89,981.50 |
| 306 | 1,408.80 | 487.40 | 88,572.69 |
| 307 | 1,416.44 | 479.77 | 87,156.26 |
| 308 | 1,424.11 | 472.10 | 85,732.15 |
| 309 | 1,431.82 | 464.38 | 84,300.33 |
| 310 | 1,439.58 | 456.63 | 82,860.75 |
| 311 | 1,447.37 | 448.83 | 81,413.38 |
| 312 | 1,455.21 | 440.99 | 79,958.16 |
| 313 | 1,463.10 | 433.11 | 78,495.07 |
| 314 | 1,471.02 | 425.18 | 77,024.04 |
| 315 | 1,478.99 | 417.21 | 75,545.05 |
| 316 | 1,487.00 | 409.20 | 74,058.05 |
| 317 | 1,495.06 | 401.15 | 72,562.99 |
| 318 | 1,503.15 | 393.05 | 71,059.84 |
| 319 | 1,511.30 | 384.91 | 69,548.54 |
| 320 | 1,519.48 | 376.72 | 68,029.06 |
| 321 | 1,527.71 | 368.49 | 66,501.35 |
| 322 | 1,535.99 | 360.22 | 64,965.36 |
| 323 | 1,544.31 | 351.90 | 63,421.05 |
| 324 | 1,552.67 | 343.53 | 61,868.38 |
| 325 | 1,561.08 | 335.12 | 60,307.29 |
| 326 | 1,569.54 | 326.66 | 58,737.75 |
| 327 | 1,578.04 | 318.16 | 57,159.71 |
| 328 | 1,586.59 | 309.62 | 55,573.12 |
| 329 | 1,595.18 | 301.02 | 53,977.94 |
| 330 | 1,603.82 | 292.38 | 52,374.12 |
| 331 | 1,612.51 | 283.69 | 50,761.61 |
| 332 | 1,621.25 | 274.96 | 49,140.36 |
| 333 | 1,630.03 | 266.18 | 47,510.33 |
| 334 | 1,638.86 | 257.35 | 45,871.48 |
| 335 | 1,647.73 | 248.47 | 44,223.74 |
| 336 | 1,656.66 | 239.55 | 42,567.08 |
| 337 | 1,665.63 | 230.57 | 40,901.45 |
| 338 | 1,674.65 | 221.55 | 39,226.80 |
| 339 | 1,683.73 | 212.48 | 37,543.07 |
| 340 | 1,692.85 | 203.36 | 35,850.23 |
| 341 | 1,702.02 | 194.19 | 34,148.21 |
| 342 | 1,711.23 | 184.97 | 32,436.98 |
| 343 | 1,720.50 | 175.70 | 30,716.47 |
| 344 | 1,729.82 | 166.38 | 28,986.65 |
| 345 | 1,739.19 | 157.01 | 27,247.46 |
| 346 | 1,748.61 | 147.59 | 25,498.84 |
| 347 | 1,758.09 | 138.12 | 23,740.76 |
| 348 | 1,767.61 | 128.60 | 21,973.15 |
| 349 | 1,777.18 | 119.02 | 20,195.97 |
| 350 | 1,786.81 | 109.39 | 18,409.16 |
| 351 | 1,796.49 | 99.72 | 16,612.67 |
| 352 | 1,806.22 | 89.99 | 14,806.45 |
| 353 | 1,816.00 | 80.20 | 12,990.45 |
| 354 | 1,825.84 | 70.36 | 11,164.61 |
| 355 | 1,835.73 | 60.47 | 9,328.88 |
| 356 | 1,845.67 | 50.53 | 7,483.21 |
| 357 | 1,855.67 | 40.53 | 5,627.54 |
| 358 | 1,865.72 | 30.48 | 3,761.82 |
| 359 | 1,875.83 | 20.38 | 1,885.99 |
| 360 | 1,885.99 | 10.22 | 0.00 |
360 payments in total. Estimates cover principal and interest only and exclude taxes, insurance, and fees.
How to build an amortization schedule
Enter the loan
Type the loan amount, the annual interest rate, the term in years, and the date the loan starts.
Add any extra payment
Optionally add a fixed extra amount paid each month to see how much sooner the loan clears and how much interest you avoid.
Read the schedule
The monthly payment, total interest, and payoff date appear instantly above a full table you can scroll, switch to a yearly view, or download.
Why use this tool
Payment-by-payment schedule
Every payment is dated and split into principal, interest, and the balance remaining afterwards, in a table that scrolls instead of stretching the page.
Payoff date, not just a term
Enter the loan start date and the tool works out the exact month the balance reaches zero, so a 30-year loan shows a real calendar payoff date.
Extra payments modeled
Add a recurring extra amount and the schedule shortens automatically, showing how many months you cut and how much interest you save.
Yearly summary view
Switch from monthly rows to a per-year summary so a long loan reads at a glance, with principal, interest, and year-end balance for each year.
Handles 0% and exact payoff
A zero rate splits the balance evenly, and the final payment is trimmed for rounding so the schedule always lands exactly on a zero balance.
Download the full table
Export every row as a CSV file for a spreadsheet, or copy a plain-text summary. Loan figures never leave your device.
About this tool
An amortization schedule is the month-by-month plan for paying off a fixed-rate loan. Each payment is the same size, but its makeup shifts over time: interest is charged on the balance still owed, so early payments are mostly interest with only a small slice going to principal. As the balance falls the interest share shrinks and more of each payment clears actual debt. This calculator builds that full schedule from four inputs, the amount borrowed, the annual rate, the term in years, and the start date, then dates every row and works out the month the balance reaches zero.
The optional extra payment field is where the schedule earns its keep. Adding a fixed amount to every payment sends the whole extra straight to principal, which compounds into fewer payments and less total interest. The tool recalculates the payoff date and reports how many months you save and how much interest you avoid, which makes it easy to test whether rounding a payment up is worth it. The same math covers mortgages, car loans, personal loans, and fixed-rate student loans. For a shorter payment-only view see the loan calculator, for a home-specific version with taxes and insurance see the mortgage calculator, and for money that grows rather than money owed see the compound interest calculator.
Loan amounts are sensitive figures, so this page treats them that way. Every row is calculated on your device as you type, and nothing is uploaded, stored, or logged. Results cover principal and interest only: property taxes, insurance, fees, and variable-rate resets are not modeled, so treat the totals as an estimate and confirm exact numbers with your lender. Figures are shown as plain numbers without a currency symbol, so the schedule works the same whatever you borrow in.
Frequently asked questions
- How is the monthly payment calculated?
- It uses the standard amortization formula with monthly compounding: the balance times the monthly rate, divided by one minus (1 plus the monthly rate) raised to the power of minus the number of payments. At a 0% rate the amount is simply divided evenly across the term.
- How does the extra payment work?
- Any extra amount you enter is added to every scheduled payment and applied entirely to principal. That lowers the balance faster, so the loan clears in fewer months and accrues less interest. The tool shows the months and interest saved compared with paying the scheduled amount alone.
- How is the payoff date worked out?
- Each row is dated one month after the previous one, starting from the loan start date you enter. The payoff date is the date of the final payment, after which the balance is zero. Leave the start date blank to see payment numbers instead of dates.
- What costs does the schedule leave out?
- It covers principal and interest only. Property taxes, homeowner's insurance, mortgage insurance, origination fees, and other charges are not included, so a real payment will usually be higher than the figure shown. Confirm exact numbers with your lender.
- Why does the last payment differ slightly?
- Rounding each payment to the cent leaves a tiny remainder over hundreds of payments. The tool trims the final payment so the running balance lands exactly on zero rather than a few cents above or below, which is how lenders handle it too.
- Is my loan information private?
- Yes. The amount, rate, term, and dates never leave your device. Every calculation runs in your browser and nothing is uploaded, stored, or logged.
Related tools
Loan Calculator
Work out the monthly payment, total interest, and full amortization schedule for any fixed-rate loan.
Mortgage Calculator
Work out your monthly mortgage payment, with property tax and home insurance folded in, plus the total interest and total cost over the life of the loan.
Compound Interest Calculator
Project how a balance grows with compound interest and monthly contributions, year by year.
401(k) Calculator
Project your 401(k) balance at retirement from your contributions, employer match, and expected return, year by year.
APY Calculator
Turn a nominal rate and compounding frequency into the true annual percentage yield, project a balance, or reverse solve the rate.
Area Calculator
Pick a shape, enter its dimensions, and get the area and perimeter at once.